We supply all spare parts for the discontinued Van Steenburgh Models JV-90 and BV-300 and also offer an updated replacement line.

Click here to buy Van Steenburgh Refrigerant Filter-Drier 26-001 NSN: 4130-01-447-1155

Available Van Steenburgh spare parts we can supply:

 01-001  01-002  01-003  01-007  01-013  01-014
 01-015  01-016  01-017  01-018  01-019  01-020
 01-021  01-022  01-023  01-024  01-025  01-026
 01-027  01-029  01-030  01-031  01-032  01-033
 01-034  01-035  01-036  01-037  01-038  01-039
 01-042  01-043  01-044  01-045  01-046  01-049
 01-050  01-054  01-055  01-056  01-057  01-068
 01-069  01-070  01-071  01-072  01-073  01-074
 02-001  02-002  02-003  02-004  02-005  02-008
 02-010  02-012  02-014  02-016  02-017  02-019
 02-022  02-023  02-024  02-025  02-026  02-027
02-028  02-029  02-030  02-033  02-034  02-035
 02-036  02-037  02-038  03-001  03-002  03-020
 03-025  03-059  03-061  03-062  03-063  03-064
 03-109  03-118  03-119  03-220  03-222 04-032
 04-033  04-034  04-036  04-038  04-040  04-042
 04-046  04-047  04-048  04-049  04-050  04-051
 04-052  04-053  04-054  04-055  04-056  04-057
 04-058  04-059  04-060  04-061  04-062  04-063
 04-064  04-065  04-066  04-067  05-001  05-002
 05-003  05-004  05-006  05-007  05-008  05-010
 05-011  05-012  05-013  05-019  05-020  05-023
 05-024  05-026  05-027  05-028  05-029  05-030
 05-031  05-032  05-033  05-034  05-035  05-036
 05-037  05-038  06-001  06-002  06-003  06-004
 06-005  06-006  06-007  06-008  06-009  06-010
 06-012  06-013  06-014  06-015  06-016  06-017
 06-018 06-301  07-001  07-002  07-003  07-006
 07-007  07-008  07-010  07-011  07-012  07-013
 08-002  08-003  09-001  09-002  09-031  09-033
 09-034  09-035  09-036  09-037  09-052  09-053
 09-054  09-055  09-056  09-057  09-058  09-059
 09-060  09-065  09-067  09-068  09-069  09-070
 09-079  09-081  09-082  09-083  09-084  09-085
 09-086  09-087  09-088  09-089  09-090  09-092
 09-095  09-096  09-099  09-100  09-110  09-111
 09-112  09-113  09-114  09-115  09-117  09-118
 09-119  09-123  09-124  09-129  09-131  09-132
 09-133  09-134  09-136  09-138  09-139  09-140
 09-141  09-146  09-148  09-149  09-150  09-151
 09-155  09-162  09-163  09-165  09-166  09-167
 09-168  09-169  09-170  09-171  09-175  09-176
 09-178  09-181  09-182  09-183  09-184  09-185
 09-186  09-187  09-188  09-189  09-190  09-191
 09-192  09-193  09-194  09-195  09-196  09-197
 09-198  09-199  09-200  09-201  09-202  09-203
 09-204  09-205  09-206  09-207  09-208  09-209
 09-210  09-211  09-212  09-213  09-214  09-215
 09-216  09-217  09-218  09-219  09-220  09-221
 09-222  09-223  09-224  09-225  09-226  09-227
 09-228  09-229  09-230  09-231  09-232  09-233
 09-234  09-235  09-236  09-237  09-238  09-239
 09-240  09-241  09-242  09-243  09-244  09-245
 09-246  09-247  09-248  09-249  09-250  09-251
 09-252  09-253  09-254  09-255  09-256  09-257
 09-258  09-259  10-001  10-002  10-003  10-004
 10-006  10-007  10-008  10-009  10-010  10-010
 10-012  10-013  10-014  10-015  10-016  10-017
 12-001  12-002  12-003  12-004  12-005  12-006
 12-008  12-009  12-010  12-012  12-013  12-014
 12-015  12-016  12-017  12-018  12-019  12-020
 12-021  12-022  12-023  12-024  12-025  12-026
 12-031  12-032  12-033  12-034  12-035  12-039
 12-041  12-042  12-050  12-053  12-054  12-055
 12-058  12-059  12-060  12-061  12-062  12-063
 12-064  12-065  12-066  12-067  12-068  12-069
 12-070  12-071  12-072  12-073  12-074  12-075
 12-076  12-077  12-078  12-079  12-080  12-081
 12-082  12-083  12-084  12-085  12-086  12-087
 12-088  12-089  12-090  12-091  12-092  13-002
 13-004  13-005  13-006  13-007  13-020  13-021
 13-022  13-024  13-025  13-026  13-027  13-030
 13-031  13-032  13-033  13-034  13-035  13-036
 13-037  13-038  13-039  13-040  13-041  15-005
 15-021  15-032  15-039  15-062  15-063  15-075
 15-076  15-077  15-090  15-094  15-095  15-096
 15-101  15-102  15-103  15-105  15-107  15-108
 15-111  15-112  15-113  15-114  15-115  15-116
 15-117  15-118  15-119  15-120  15-122  15-128
 15-129  15-130  15-131  15-132  15-133  15-134
 15-135  15-136  15-137  15-138  15-139  15-140
 15-141  15-142  15-143  15-144  15-145  15-146
 15-147  15-148  15-149  15-150  15-151  15-152
 15-153  15-154  15-155  15-156  16-001  16-002
 16-003  16-007  16-008  16-011  16-017  16-018
 16-019  16-020  16-021  16-022  16-023  16-026
 16-027  16-028  16-029  16-030  16-031  16-032
 17-001  17-002  17-003  17-004  17-005  17-006
 18-001  18-002  18-003  18-004  18-006  18-007
 19-001  20-002  20-003  20-004  20-005  20-006
 20-010  20-011 20-012  20-013  20-015  20-017
 20-019  20-020  20-021  20-024  20-029  20-030
 20-031  20-032  20-033  20-034  20-035  20-038
 20-040  20-041  20-043  20-044  20-045  20-046
 20-047  20-048  20-053  20-059  20-060  20-061
 20-062  20-063  20-065  20-066  20-067  20-068
 20-070  20-071  20-072  21-001  21-002  21-003
 21-010  21-011  21-012  21-013  21-014  21-016
 21-017  21-018  21-019  21-020  21-021  22-001
 22-002  22-004  22-007  22-008  22-010  22-011
 23-001  23-002  23-003  23-004  23-005  23-006
 23-007  23-008  23-009  24-001  24-002  24-003
 24-004  24-005  24-006  24-009  24-010  26-001
 26-002  27-001  27-002  27-004  27-005  27-009
 27-011  31-001  31-002  31-003  31-004  31-005
 31-006  31-007  31-008  31-009 31-010 31-011
31-012 31-013 31-016  31-017  31-021  31-024
 31-026  31-027  31-029  31-031  31-033  31-034
 31-036  31-037  32-001  32-003  32-006  32-008
 32-009  32-011  32-012  32-013  32-014  32-015
 32-016  32-017  32-018  32-020  32-025  32-026
 32-027  32-028  32-029  32-031  32-032  32-037
 32-038  32-040  32-041  32-042  32-043  32-045
 32-046  32-047  32-048  32-049  32-050  35-001
 35-002  35-005  35-007  35-013  35-014  35-015
 35-017  35-018  36-005

Reftec Replacement Models

Shop Online

The Shark

RECOVERY/RECYCLE UNIT
R22,R134a,R410a and others

The Shark is the first unit to gain AHRI certification for cleaning dirty gas back to ARI 700 standard reclaimed gas in a single pass. Utilizing a rugged open drive compressor, easily serviceable desiccant tubes and an oversized condensing fan, The Shark quickly removes, oil, acids, moisture and hard particulates from even the dirtiest of gases. Used in conjunction with RefTec’s MiniPurge System, the gas produced meets AHRI’s standards for non condensables as well.

Included:

  • 1 48 Cu Inch Standard Drier Core
  • 1 48 Cu Inch Pleated Element Core
  • 2 Spare Oil Separator Filters
  • 1 25ft power cord (bare end)
  • 20lbs Sieve Desiccant (8×12 Mesh)

*Compressor and Oil Separator are precharged w/ POE oil

Specifications
R134a Rates
Direct Liquid:  5.34lbs/min (2.42kgs/min)
Vapor:  2.89lbs/min (1.31kgs/min)
Recycle:  2.03lbs/min (.92kgs/min)
Connections:  ½”MFL
Dimensions:  54” x 30” x 70”
Weight:  541lbs
Float Connection: 3-Pin BH
Low Pressure Switch: 10”Hg
Certifications: Certified by AHRI 740, ETL, UL-1963
Part Numbers
SHARK-230 RECOVERY/RECYCLE UNIT 230V, 60Hz, 1Ph, 3Hp, 30A
MPS-115 MINIPURGE UNIT 115V, 60Hz, 1Ph, .5Hp, 15A

Handivac Light Commercial Recovery Unit

1.5-Hp Oil-less Refrigerant Recovery Unit: HandiVac

Tired of Slow Recovery Rates?

HandiVac Offers Twice the Recovery Capacity of Typical Oil-less Units.

  • Dual 0.75hp GoldPlus oil-less compressors double recovery rates for servicing commercial cooling units.
  • Built-in anti-slugging feature automatically prevents liquid from harming compressors during direct liquid transfer.
  • Oil-free compressors eliminate maintenance hassles. Easily switch between R12, R22, R134a, R500, R502, R410a, R409, MP39 and other high pressure refrigerants & blends.
  • Automatic low pressure shut off at 15-in. Hg.
  • Float cable connection with bypass switch included.

Included with purchase:

  • 5-cubic inch filter drier
  • 6-ft float cable (3-pin connector)
  • Two 3/8-1/4″ hose fittings
  • Power cord adapter (240V model only)
Specifications
Push/Pull (R502) 25-lb/min
Direct Liquid (R502)  7.80-lb/min
 Vapor (R502)  0.62-lb/min
 Weight  63-lbs (28.6-kg)
 Motor:  dual 0.75hp
 Hose Connections:  3/8-in. flare
Dimensions: 18-in x 10-in x 16-in
Part Numbers
RTO-500-115-F 110/50/1, 115/60/1, (2) 0.75hp, 15A
RTO-500-240-F 220/50/1, 230/60/1, (2) 0.75hp, 10A

Evac Commercial HP Refrigerant Recovery Machine

Blazing Recovery Rates to Service Chillers & Other Large Cooling Systems

  • Ideal for large tonnage centrifugal or screw chillers.
  • Recovers a BLAZING 325-lb/min liquid & 6-lb/min vapor!
  • Rugged open drive compressor provides years of reliable service, even on refrigerants heavily contaminated with oil, air, moisture, & acids. Equipped with in-line oil separator.
  • Services R12, R22, R134a, R502 & other high pressure refrigerants.

Included with purchase:

  • 100-ft power cord for controls (3 phase only)
  • 50-ft power cord for system

Hoses:

  • (2) 3/4″ x 10-ft
  • (1) 3/4″ x 20-ft

Filters:

  • (1) 48 cubic inch replaceable core
  • (2) each 3/4-5/8″ fittings
  • 12-ft tank float cable (3 pin)
Specifications
Push/Pull (R22) 325-lb/min
Vapor (R22) 6.0-lb/min
Final Vacuum 15-in Hg
Connections 3/4″ flare with ball valves
Power Controls 110/50/1, 115/60/1, 15A
Dimensions
L x W x H
 32″ x 29″ x 45″
L x W x H 813 mm x 737 mm x 1143 mm

 

Part Number Power Options Cooling Weight
CRH-A-230-3-E 220-240V,50/60Hz,3Ph,3Hp,20A  Air cooled  275
CRH-A-240-1-E 220-240V,50/60Hz,1Ph,3Hp,30A  Air cooled  275
CRH-A-460-3-E 360-480V,50/60Hz,3Ph,3Hp,15A  Air cooled  275
CRH-A-D24-1-E 230V,60Hz,1Ph,5Hp,30A  Air cooled  285
CRH-A-575-3-E 575V,60Hz,3Ph,3Hp,15A Air cooled 275
CRH-W-230-3-E 220-240V,50/60Hz,3Ph,3Hp,20A Air/Water cooled 275
CRH-W-240-1-E 220-240V,50/60Hz,1Ph,3Hp,30A Air/Water cooled 275
CRH-W-460-3-E 360-480V,50/60Hz,3Ph,3Hp,15A Air/Water cooled 275
CRH-W-D24-1-E 230V,60Hz,1Ph,5Hp,30A Air/Water cooled 285
CRH-W-575-3-E 575V,60Hz,3Ph,3Hp,15A Air/Water cooled 275

Lite Evac Cart Mount Recovery Unit

Portable High Speed Recovery of All High Pressure Refrigerants

  • Fast and portable unit for high pressure refrigerants
  • Unit is mounted in a solid lightweight aluminum frame
  •  For use with medium-large tonnage chillers
  • 2 large tires for ease of mobility
  • R410a rated
  • Lightweight commercial unit at only 161lbs
  • 80% tank full float switch and 12’ cable
  • Air cooled unit
  • Heavy duty lift handles
  • ETL certified

Certifications Certified by ETL to UL-1963 standards
Rated in accordance with ARI Standard 740-1998

INCLUDED

  • 2- 30cu. Inch Filter Driers
  • 80% Tank Float Cable (12ft)
  • 50ft. Power Cord
Specifications
Push/Pull Rates (R22)  81-lbs/min
Vapor Rates (R22)  2.14-lbs/min
Push/Pull Rates (R134a)  76-lbs/min
Vapor Rates (R134a)  2.04-lbs/min
Push/Pull Rates (R410a)  65-lbs/min
Vapor Rates (R410a)  1.75-lbs/min
Dimensions (L x W x H in inches)  38”x23”x24”
Float Connection  3-pin BH
Connections  1/2” flare
Low Pressure Switch  15” Hg
Liquid and Vapor ports  1/2” threaded connect
Part Numbers
LRH-HT-A-115-E 115V/60HZ/1PH/20A,110V/50HZ/1PH/20A
LRH-HT-A-240-E 230V/60HZ/1PH/20A,220V/50HZ/1PH/20A
Optional Accessories
050-010-LRH Hose Kit consisting of (2) 10’ and (1) 20’ hoses, all ½” diameter
LRHWCK Water Cooled Condensing Kit with (2) 4’ refrigerant hoses

The BullDog Reclaim/Recycle System

Cleans Gas in Excess of 600 Pounds per Hour

Fastest Recycle and Reclaim Speeds Available

RECLAIM WHAT IS RIGHTFULLY YOURS!!!

Process Contaminated Gas In-House and Maximize Your Profits

  • BullDog designed in 3 sizes to best match your needs 5HP, 10HP, 15HP
  • Processes R22, R134a, R410a, R11, R12 and other common refrigerants with the same unit
  • Maximize your profits of your recovered gas
  • Zero cross contamination of compressor oil to gas
  • Precessing your gas at speeds in excess of 600 lbs / Hr
  • Made in the USA
  • Heavy-Duty construction to provide years of profit making service
  • Full unit enclosure standard on all models
  • Pressure relief’s and safety’s to meet all AHRI standards
  • Portable design fits through standard 36” doorways
  • 80% tank full float switch and 12’ float cable ensures your cylinders are not being overfilled
  • Convenient bottom drain connection allows for measurable removal of oil
  • Flare connections to fit existing hoses on most jobsites
  • Available in 230V/60Hz/3Ph or 460V/60Hz/3Ph models
  • Single power source for unit and controls

Contact Us

Mapa Distributors

Authorized Distributors for Van Steenburgh and Reftec International Systems

31545 Blanco Road
Bulverde, TX 78163
Phone: 210-340-3664
Web: www.mapadistributors.com

texas-hub

HUB Certificate Download

Your Name (required)

Phone (required)

Email (required)

Company

Address

City

State

Zip

Your Message